| Engine | 1950 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L OM654 Turbocharged I4 |
| Turbocharger/ Supercharger | Turbocharged |
| Turbocharger / Supercharger | Turbocharged |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 147 bhp @ 3400 rpm |
| Max Torque (Nm@rpm) | 320 Nm @ 1400 rpm |
| Alternate Fuel | Not Applicable |
| Emission Standard | BS 6 |
| Top Speed | 227 kmph |
| Mileage (ARAI) | 21.3 kmpl |
| Idle Start/Stop | Yes |
| Driving Range | 918 km |
| Acceleration (0-100 kmph) Claimed | 8.2 seconds |
| Drivetrain | FWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Length | 4549 mm |
| Width | 1796 mm |
| Height | 1446 mm |
| Wheelbase | 2729 mm |
| Kerb Weight | 1490 kg |
| Seating Capacity | 5 Person |
| No of Rows | 2 Rows |
| Doors | 4 Doors |
| Bootspace | 395 litres |
| Fuel Tank Capacity | 43 litres |
| Front Suspension | McPherson Struts |
| Rear Suspension | Torsion-Beam Axle |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power-assisted (Electric) |
| Front Tyres | 205 / 55 R17 |
| Rear Tyres | 205 / 55 R17 |
| Tyre Construction | Radial - Tubeless |
| Wheels | Alloy Wheels |
| Spare Wheel | Space Saver |
| Puncture Repair Kit | Yes |
