| Engine | 2143 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Turbocharger / Supercharger | Turbocharged, Variable Geometry |
| Turbocharger / Supercharger | Turbocharged |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 134 bhp @ 3600 rpm |
| Max Torque (Nm@rpm) | 300 Nm @ 1600 rpm |
| Alternate Fuel | Not Applicable |
| Emission Standard | BS 4 |
| Mileage (ARAI) | 17.9 kmpl |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic - 7 Gears, Paddle Shift, Sport Mode |
| Length | 4424 mm |
| Width | 1804 mm |
| Height | 1494 mm |
| Ground Clearance (unladen) | 183 mm |
| Wheelbase | 2699 mm |
| Kerb Weight | 1585 kg |
| Seating Capacity | 5 Person |
| No of Rows | 2 Rows |
| Doors | 5 Doors |
| Bootspace | 421 litres |
| Fuel Tank Capacity | 50 litres |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Minimum Turning Radius | 5.9 metres |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 235 / 50 R18 |
| Rear Tyres | 235 / 50 R18 |
| Tyre Construction | Radial - Tubeless |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
