| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | M254 2.0L Petrol |
| Turbocharger/ Supercharger | Turbocharged |
| Turbocharger / Supercharger | Turbocharged |
| Battery | Lithium Ion, 48 Volt |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Max Power (bhp@rpm) | 201 bhp @ 5800-4000 rpm |
| Max Torque (Nm@rpm) | 320 Nm @ 1600 rpm |
| Max Motor Performance | 23 bhp, 205 Nm |
| Alternate Fuel | Not Applicable |
| Emission Standard | BS6 Phase 2 |
| Top Speed | 240 kmph |
| Idle Start/Stop | Yes |
| Acceleration (0-100 kmph) Claimed | 7.5 seconds |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Length | 4949 mm |
| Width | 1880 mm |
| Height | 1468 mm |
| Wheelbase | 2961 mm |
| Kerb Weight | 1810 kg |
| Seating Capacity | 5 Person |
| No of Rows | 2 Rows |
| Doors | 4 Doors |
| Bootspace | 540 litres |
| Fuel Tank Capacity | 66 litres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Minimum Turning Radius | 5.7 metres |
| Steering Type | Power-assisted (Electric) |
| Front Tyres | 225 / 55 R18 |
| Rear Tyres | 225 / 55 R18 |
| Tyre Construction | Radial - Tubeless |
| Wheels | Alloy Wheels |
| Spare Wheel | Space Saver |
