| Engine | 1950 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L OM654 Turbocharged I4 |
| Turbocharger/ Supercharger | Turbocharged, Variable Geometry |
| Turbocharger / Supercharger | Turbocharged |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 188 bhp @ 3800 rpm |
| Max Torque (Nm@rpm) | 400 Nm @ 1600-2600 rpm |
| Emission Standard | BS 6 |
| Top Speed | 222 kmph |
| Mileage (ARAI) | 20.8 kmpl |
| Idle Start/Stop | Yes |
| Acceleration (0-100 kmph) Claimed | 7.22 seconds |
| Drivetrain | FWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Length | 4410 mm |
| Width | 2020 mm |
| Height | 1611 mm |
| Wheelbase | 2729 mm |
| Seating Capacity | 5 Person |
| No of Rows | 2 Rows |
| Doors | 5 Doors |
| Bootspace | 435 litres |
| Front Suspension | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar |
| Rear Suspension | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Minimum Turning Radius | 6 metres |
| Steering Type | Power-assisted (Electric) |
| Front Tyres | 235 / 50 R18 |
| Rear Tyres | 235 / 50 R18 |
| Tyre Construction | Radial - Tubeless |
| Wheels | Alloy Wheels |
| Spare Wheel | Space Saver |
| Puncture Repair Kit | Yes |
